ST 151 Blower
ST 151 Blower
Auger Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 27-59 | Blade | ||
2 | 580 85 55-01 | Bearing Support | ||
3 | 532 43 76-22 | Ball Bearing | ||
4 | 812 00 00-28 | Retaining Ring | ||
5 | 817 06 04-08 | Screw 1/4-20 X 3/8 | ||
6 | 532 43 76 17 | Auger Weldment | ||
7 | 580 85 54-01 | Center Blade Plate | ||
8 | 532 43 76-20 | Roll Pin | ||
9 | 532 19 96-87 | Screw Hex WS HD 1/4-20 X 1.5 | ||
10 | 872 11 04-07 | Bolt Carriage 1/4-20 X 7/8 | ||
11 | 532 19 17-30 | Locknut 1/4-20 Hex Flange Side | ||
12 | 532 13 20-04 | Nut Hex 1/4-20 Serr |
Chute Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 583 75 82-01 | Chute (Grey) | ||
2 | 532 44 34-31 | Deflector (Grey) | ||
3 | 873 97 05-00 | Nut Lock Hex W/Ins 5/16-18 UNC PL | ||
4 | 532 13 20-04 | Nut Hex 1/4-20 Nylon Locking | ||
5 | 532 44 46-82 | Shoulder Bolt 1/4-20 Hex Head | ||
6 | 872 11 05-10 | Carriage Bolt 5/16-18 X 1-1/4 | ||
7 | 819 13 13-16 | Washer 13/32 X 13/16 X 16 GA | ||
8 | 532 19 19-38 | Wing Knob | ||
9 | 532 07 16-73 | Cap Plunger | ||
10 | 872 01 05-06 | Carriage Bolt 5/16-18 UNC X 1 | ||
532 44 30-57 | Bag Of Hardware |
Handle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 68 05-01 | RH LED Subasm | ||
2 | 580 68 05-02 | LH LED Subasm | ||
3 | 581 00 88-01 | Shroud Control ASM | ||
4 | 532 14 50-06 | Push In Clip | ||
5 | 817 41 13-12 | Screw HI-LO 3/4” | ||
6 | 817 41 13-18 | Screw HI-LO 1-1/8” | ||
7 | 532 44 30-46 | Wiring Harness | ||
8 | 532 44 32-45 | Shroud ASM SM | ||
9 | 532 44 16-24 | Shroud LG | ||
10 | 819 09 10-16 | Washer Flat 1/4 SAE | ||
1 | 532 44 34-32 | Upper Handle Ergo Gray | ||
2 | 532 44 34-33 | Overmold Bail ASM Husq | ||
3 | 532 44 30-21 | Quick Adjust Subasm | ||
4 | 532 19 92-55 | Stud Quick ADJ | ||
5 | 532 44 22-48 | Nut 5/16-18 Flange Nylock Black | ||
6 | 873 97 05-00 | Nut Lock Hex Flange | ||
7 | 532 43 75-06 | Decal Handle Bar Auger Instructional | ||
8 | 532 44 39-38 | Chute Retainer Ring | ||
9 | 532 44 39-39 | Chute Base DCC Black | ||
10 | 532 44 39-40 | Pulley DCC Ring Black | ||
11 | 532 43 68-06 | Bracket Cable DCC | ||
12 | 532 43 68-05 | Cable DCC | ||
13 | 532 43 68-90 | Handle Sudasm Pivot | ||
14 | 532 44 28-35 | Handle Grip Subasm | ||
15 | 532 44 47-49 | Washer Three Wave Spring | ||
16 | 532 43 54-17 | Nut Hex 1/4-20 BZO | ||
17 | 817 41 13-12 | Screw Hex Wshhd #13 X .750 | ||
18 | 580 66 45-01 | Chute Control Spring Rotate | ||
19 | 532 43 48-78 | Chute Ratchet Arm | ||
20 | 580 85 56-01 | Chute Base Plate | ||
21 | 532 44 22-50 | Screw Pan HD Torx 1/4-20 X .750 | ||
22 | 532 14 50-06 | Cable Guide | ||
23 | 580 85 59-01 | Support Bracket DDC Stamp | ||
24 | 532 18 44-71 | Screw Shoulder 10/24 X .62 | ||
25 | 810 04 04-00 | Lockwasher 1/4 Split | ||
26 | 532 44 22-34 | Rope Guide | ||
27 | 532 13 20-04 | Nut Hex 1/4-20 BZO |
Drive Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 85 53-01 | Idler Arm | ||
2 | 532 16 60-43 | Idler Pulley | ||
3 | 532 43 48-59 | Return Spring | ||
4 | 817 06 06-20 | Screw 3/8-16 X 1-1/4 (Torque 13-18 FT-LBS) | ||
5 | 817 06 06-20 | Screw 3/8-16 X 1-1/4 (Torque 22-27 FT-LBS) | ||
6 | 532 19 90-92 | Spacer | ||
7 | 532 44 30-18 | Clutch Cable ASM | ||
8 | 532 14 50-06 | Push Clip | ||
9 | 532 43 45-02 | Belt Keeper | ||
10 | 532 43 53-83 | Drive Pulley | ||
11 | 532 43 72-61 | Belt | ||
12 | 532 43 48-60 | Engine Crank Spacer | ||
13 | 532 42 64-90 | Engine Pulley | ||
14 | 532 85 10-74 | Washer | ||
15 | 532 43 08-17 | Screw 3/8-24 X 1/25 |
Engine Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 81 11-03 | Engine 208 LCT ES PW3HK1865018E | ||
2 | 532 43 54-07 | Key Switch | ||
3 | 532 43 62-35 | Primer Bulb | ||
4 | 532 43 48-57 | Engine Spacer | ||
5 | 532 43 55-78 | Screw 5/16-24 X 2.00 HHCS | ||
6 | 532 15 04-06 | Engine Bolt 3/8-16 Dogpoint | ||
7 | 532 43 48-74 | Choke Lever | ||
8 | 532 44 34-24 | Lower Rear Cover | ||
9 | 817 41 13-12 | Screw Hex Wshhd #13 X .750 | ||
10 | 532 43 62-76 | Handle Recoil | ||
11 | 532 44 30-59 | Key Set (Qty:2 ) |
Frame Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 47-23 | Frame Weldment | ||
2 | 872 11 04-07 | Bolt Carriage 1/4-20 X 7/8 | ||
3 | 580 50 26-01 | Bar Scraper UHMW | ||
4 | 532 44 21-46 | Skirt Scraper SSST | ||
5 | 532 19 17-30 | Nut Hex Flange 1/4-20 CTR Lock | ||
6 | 532 44 34-23 | Support SSST Rear Frame | ||
7 | 532 44 22-50 | Screw Pan HD Torx 1/4-20 X .750 | ||
1 | 532 44 21-20 | Wheel Husq 8" Bar SN | ||
2 | 532 43 54-17 | Push Nut |
Shroud Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 34-25 | Plenum | ||
2 | 584 98 99-03 | Cover Non Drive Side | ||
3 | 584 99 00-03 | Cover Drive Side | ||
4 | 819 13 13-16 | Washer Flat 3/8 SAE | ||
5 | 532 42 88-67 | Bolt 5/16-18 X .75 | ||
6 | 817 41 13-12 | Screw 13-16 X .75 | ||
7 | 532 19 66-88 | Clip Threaded | ||
8 | 532 44 22-50 | Screw 1/4-20 X .75 | ||
9 | 532 44 42-62 | Screw 1/4-20 X 1.50 | ||
10 | 580 83 35-01 | Exhaust Plate | ||
11 | 819 09 10-16 | Washer Flat 1/4 SAE | ||
1 | 532 44 41-33 | Top Cover | ||
2 | 588 75 40-01 | Rear Upper Cover | ||
3 | 817 41 13-12 | Bolt 13-16 X .75 | ||
4 | 532 19 66-88 | Threaded Clip | ||
5 | 532 43 48-68 | Trim Clip | ||
6 | 580 98 26-01 | Fuel Tank Assembly | ||
7 | 532 14 68-48 | Cable Tie | ||
8 | 581 07 55-01 | Fuel Cap/Gasket |
Complete Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 42 05-78 | Cylinder Head Assembly - 208CC (Incl. Gasket) | ||
2 | 532 42 05-79 | Push Rod & Plate Kit (208CC) (Incl. Valve Cover Gskt) | ||
3 | 587 17 69-01 | Valve Cover (208CC) (Incl. Gasket) | ||
4 | ||||
5 | 532 42 05-82 | Piston & Rod Assembly (208CC) | ||
6 | ||||
7 | 532 42 05-84 | Camshaft - Mcr (208CC) | ||
8 | 532 42 92-35 | Flywheel - Electric Start (2-Charging Magnets) (208CC) | ||
9 | 532 42 05-86 | Cooling Fan - Flywheel (Plastic - 208CC) | ||
10 | 532 44 66-42 | Crankshaft (#18 Keyed 208CC Snow) | ||
13 | 532 44 42-77 | Muffler Assembly (208CC SS Snow) (PPP) | ||
17 | 532-43-71-22 | Carburetor (L10-4) (SS Snow 208CC- W/Gskts) | ||
18 | 580 94 13-01 | Ignition Coil (Cdi) (208/254CC)(Standard) | ||
19 | ||||
20 | 532 42 49-39 | Spark Plug | ||
22 | 532 42 49-75 | Shield - Flywheel - Electric Start - Snow | ||
23 | 532 43 80-14 | Fuel Hose Kit - Single Stage Snow (318mm) | ||
24 | 532 42 92-59 | Speed Control Bracket (Fixed) | ||
25 | 532 42 96-46 | Governor Gear Assembly (136/208CC) | ||
26 | 581 76 87-01 | Governor Arm & Link Kit (208CC Snow - 3600 Fixed Rpm) | ||
27 | 532 42 06-02 | Governor Arm Paddle | ||
28 | 585 77 12-01 | Recoil Starter (Black Snow) (Single-Stage 78-Inch Rope)(Order Decal Kit Seperate | ||
29 | 532 43 69-68 | Starter Cup (Use With Round Style Starter) (208CC Snow) | ||
30 | 532 42 49-71 | Blower Housing - Black Electric Start W/Weldnut (208CC) | ||
31 | 532 44 37-73 | Crankcase Cover Assembly-Hoft (Threaded) (Incl. Gasket) | ||
32 | 532 42 95-99 | Oil Seal Kit (2 Pcs For 3/4-Inch Crankshaft) | ||
34 | 532 43 69-66 | Spark Plug Boot - With Metal Shield (Snow) | ||
35 | 532 43 71-24 | 120V Electric Starter (208CC SS/Pw7 Snow) | ||
36 | 532 42 96-01 | Engine Gasket Kit (208CC) | ||
37 | 532 42 09-61 | Small Black Oil Dipstick (Plastic) | ||
38 | 532 42 96-91 | Rocker Arm Kit (208CC) (Incl. Gasket) | ||
40 | 532 42 95-98 | Non-Removable Plastic Plug (136/208/254CC) | ||
43 | 580 35 34-01 | Breather Tube (136/208/254CC) | ||
47 | 532 44 40-91 | High Oil-Fill Tube/Dipstick (PreSSed In Type) | ||
48 | 580 94 14-01 | Wire HarneSS (Single Stage)-Snow | ||
49 | 532 43 54-95 | Oil Drain Plug W/Washer (136/208/254CC) | ||
51 | 532 43 71-19 | Shield - Cyllnder (208CC Snow) | ||
52 | 532 43 71-23 | Primer Bulb W/Hose Kit (Single Stage)Snow | ||
53 | 532 42 49-54 | Key Switch - Safety (Push/Pull) Snow (Incl. Keys) | ||
54 | 532 44 30-59 | Key Set- Red (2) (Snow) | ||
56 | 532 42 92-60 | Carburetor Vapor Shield 208CC Snow | ||
60 | 532 44 40-90 | Dual Stator Charging Coil | ||
62 | 532 42 49-68 | Starter Grip-Snow | ||
65 | 581 37 28-01 | Tappet Kit (208/254CC) (Set Of 2) | ||
69 | 532 42 49-51 | Carburetor Studs & Coupling Kit-Snow | ||
70 | 580 35 36-01 | Carburetor Repair Kit (136/208/254CC) | ||
73 | 532 44 42-75 | Intake Shield (208CC SS Snow) | ||
77 | 532 43 26-88 | Recoil Bolt Kit (Incl. (3) Mtg Bolts) | ||
78 | 581 45 93-01 | Breather Tube Bracket | ||
81 | 585 29 72-01 | Woodruff Flywheel Keys (5-Pack) (5X6X18mm) | ||
82 | 585 02 05-03 | Carburetor Spacer (208/254CC) | ||
86 | 586 32 73-01 | Cylinder Head Bolt Kit (4) (136-179-208-254CC) | ||
87 | 586 32 69-01 | CC Cover Bolt Kit (6) (179-208-254CC) | ||
88 | 586 32 68-01 | Muffler MTG Stud Kit (2) | ||
91 | 587 52 57-01 | Crankshaft Gasket Kit 179-208CC | ||
9999 | 586 32 62-01 | High Altitude Jet (>5,000 Feet)(208CC ) | ||
9999 | 579 80 64-01 | Bolt Kit - Blwr HGS/Heater Box/Tank Skirt |